Property Attributes
- MLS#22630436
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodHowell
- Zip07731
- StyleDetached,Attached Duplex,Colonial
- Year Built1989
- Taxes$ 8806
- Price$ 729,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size2.08 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Exceptional opportunity in Howell Township! This unique duplex property sits on approximately 2 acres and features two separate units, each offering 2 bedrooms and 1 full bathroom. Whether you're looking for an income-producing investment, a multi-generational living arrangement, or a property with future development potential, this property offers numerous possibilities. With their being a potential for subdivision, this property could offer an exciting opportunity for future development. Buyers may also explore the possibility of renovating the existing duplex, continuing to use it as an investment property, or building new construction. With its combination of acreage, existing rental potential, and possible future development, the opportunities are endless!
| Price History | |
|---|---|
| 9/25/2026 | Listed $729,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Detached,Attached Duplex,Colonial |
| Construction Materials | Aluminum Siding |
| Exclusions | personal belongings |
| Year Built | 1989 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Garden State Parkway N to exit 89 A-B,stay right to go to exit 89B,left onto 528W/Cedarbridge Ave,Left onto 1st street,Right onto US-9 after Madison Ave,Left onto Ford Rd,Left onto Church Rd,Right on |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90604.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8806.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 545800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Bilco Style Doors,Partial |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel,Double Wide Drive,Driveway,Off Street,Oversized |
|---|---|
| Lot Features | See Remarks,Other,Oversized,Subdividable |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Light Fixtures,Gas Cooking |
| Lot Size Area | 2.08 |
| Spa | No |
| Building Area Total | 1912.0 |
| Lot Size Acres | 2.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved