Property Attributes
- MLS#22630192
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityBeachwood
- AreaNone
- NeighborhoodNone
- Zip08722
- StyleCape
- Year Built1965
- Taxes$ 5332
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1310
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 417 Leeward Avenue-where everyday living comes with a little Jersey Shore state of mind. Set in charming Beachwood, this home is perfectly positioned in close proximity to your Shore favorites while keeping conveniently connected to Route 9, GSP and surrounding Toms River. Beach days, weekend adventures, shopping, dining and everyday errands are all within easy reach. This home is all about flexibility and transitional style. The main level has been recently renovated featuring two bedrooms, a full bathroom, new maintenance free flooring, recessed lighting and fixtures. Grab your morning coffee in your functional kitchen equipped with SS appliances, white shaker cabinets and continue out of the sliding door into a bright sun room overlooking the fenced in rear yard-the perfect spot to relax and wind down after a long day. Need a Home office, Guest space, maybe a Hobby room? The upper level is ready for you to make it yours with two additional rooms and a half bathroom. A double-wide driveway provides plenty of parking while the garage includes a convenient laundry station with an interior door leading to the kitchen. Newer roof, water heater and front door conclude just some of the perks this space has to offer. I f you're looking for a home with options, updates and convenience, hurry because this will not last.
| Price History | |
|---|---|
| 9/24/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Cape |
| Construction Materials | Other,Brick |
| Exclusions | Personal Belongings |
| Year Built | 1965 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | GSP Exit 80 to Rt 9S, Right on Surg, Right on Shell, Left on Leeward. |
| High School | Toms River South |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Pine Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5332 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Toms River Intermd South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4bf93483-4d45-4319-b1a8-b5fcffb7b349?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 167300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Bonus Room,Dec Molding,Recessed Lighting |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive,Driveway,Workshop in Garage |
| Lot Features | Fenced Area,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Garage Door Opener, Gas Cooking |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1310 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved