Property Attributes
- MLS#22625584
- TypeSingle Family
- Listing Status Pending
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodToms River
- Zip08753
- StyleCape
- Year Built1951
- Taxes$ 5612
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1108
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Freshly Painted & ready to move in & enjoy well maintained home, fenced yard w/ deck, patio, storage shed, fenced pet & garden areas. Perennials for seasonal beauty. Vinyl siding, Living room w/ Gas fireplace & Large Bay Window overlooking manicured property. Easy care floors on 1st floor. Hardwood on second. Eat-in kitchen: granite counters and stainless appliances. 2 Bedrooms on 1st floor and a full bath. Flex space for office, mud rm, etc. and entrance to garage. 2nd floor primary bedroom, half bath and walkway space. Storage in eves. Lower level rec rm, craft/workshop rm & laundry rm. Washer & dryer included. Walk to Toms River Country Club Golf Course. Easy ride to shopping, the Beach and boating. Established Neighborhood. Insulated walls & ceiling in garage. Sq. Ft. w/Bsm't 2110 +/-
| Elementary School | Middle School | High School |
|---|---|---|
| Washington St Elementary School | TR Intr East Middle School | Toms River South High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cape |
| Year Built | 1951 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Toms River |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Washington Street to Point O'Woods Drive to Fairway. |
| High School | Toms River South |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Point O'Woods |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Washington St |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5612.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 287200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Full,Heated,Workshop/ Workbench,Partially Finished |
| Flooring | Engineered Hardwood,Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Asphalt,Driveway,On Street,Workshop in Garage |
| Lot Features | See Remarks,Fenced Area |
| Water Source | Public |
| Inclusions | AC Units,Washer,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Refrigerator,Garbage Disposal,Garage Door Opener |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1108.0 |
| Lot Dimensions | 75 x 110 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved